As the calendar flips to March, the anticipation and excitement for the NCAA March Madness 2024 reach a fever pitch among college basketball fans. This iconic tournament, renowned for its unpredictable outcomes and heart-stopping moments, officially kicks off with Selection Sunday on March 17, 2024. From the moment the 68-team bracket is revealed, fans, analysts, and players alike are engulfed in a frenzy of predictions, analyses, and the sheer joy that is March Madness.
NCAA March Madness Schedule 2024: Complete Information
The NCAA March Madness Schedule 2024 unfolds over a three-week period, promising a whirlwind of basketball excellence, starting with the First Four games on March 19-20, and culminating in the championship game on April 8, at the State Farm Stadium in Glendale, Arizona. Here’s a detailed look at the key dates:
2024 NCAA March Madness Schedule: Opening Rounds
Date | Round | Matchup | Time (ET) | Network |
---|---|---|---|---|
Mar. 19 | First Four | (16) Wagner vs. (16) Howard | 6:40 PM | truTV |
Mar. 19 | First Four | (10) Colorado State vs. (10) Virginia | 9:10 PM | truTV |
Mar. 20 | First Four | (16) Grambling vs. (16) Montana State | 6:40 PM | truTV |
Mar. 20 | First Four | (10) Colorado vs. (10) Boise State | 9:10 PM | truTV |
Mar. 21 | Round of 64 | (8) Mississippi State vs. (9) Michigan State | 12:15 PM | CBS |
Mar. 21 | Round of 64 | (6) BYU vs. (11) Duquesne | 12:40 PM | truTV |
Mar. 21 | Round of 64 | (3) Creighton vs. (14) Akron | 1:30 PM | TNT |
Mar. 21 | Round of 64 | (2) Arizona vs. (15) Long Beach State | 2:00 PM | TBS |
Mar. 21 | Round of 64 | (1) North Carolina vs. (16) Winner of Howard/Wagner | 2:45 PM | CBS |
Mar. 21 | Round of 64 | (3) Illinois vs. (14) Morehead State | 3:10 PM | truTV |
Mar. 21 | Round of 64 | (6) South Carolina vs. (11) Oregon | 4:00 PM | TNT |
Mar. 21 | Round of 64 | (7) Dayton vs. (10) Nevada | 4:30 PM | TBS |
Mar. 21 | Round of 64 | (7) Texas vs. (10) Colorado State/Virginia | 6:50 PM | TNT |
Mar. 21 | Round of 64 | (3) Kentucky vs. (14) Oakland | 7:10 PM | CBS |
Mar. 21 | Round of 64 | (5) Gonzaga vs. (12) McNeese | 7:25 PM | TBS |
Mar. 21 | Round of 64 | (2) Iowa State vs. (15) South Dakota State | 7:35 PM | truTV |
Mar. 21 | Round of 64 | (2) Tennessee vs. (15) Saint Peter’s | 9:20 PM | TNT |
Mar. 21 | Round of 64 | (6) Texas Tech vs. (11) NC State | 9:40 PM | CBS |
Mar. 21 | Round of 64 | (4) Kansas vs. (13) Samford | 9:55 PM | TBS |
Mar. 21 | Round of 64 | (7) Washington State vs. (10) Drake | 10:05 PM | truTV |
Mar. 22 | Round of 64 | (8) Florida Atlantic vs. (9) Northwestern | 12:15 PM | CBS |
Mar. 22 | Round of 64 | (3) Baylor vs. (14) Colgate | 12:40 PM | truTV |
Mar. 22 | Round of 64 | (5) San Diego State vs. (12) UAB | 1:45 PM | TNT |
Mar. 22 | Round of 64 | (2) Marquette vs. (15) Western Kentucky | 2:00 PM | TBS |
Mar. 21 | Round of 64 | (7) Texas vs. (10) Colorado State/Virginia | 6:50 PM | TNT |
Mar. 21 | Round of 64 | (3) Kentucky vs. (14) Oakland | 7:10 PM | CBS |
Mar. 21 | Round of 64 | (5) Gonzaga vs. (12) McNeese | 7:25 PM | TBS |
Mar. 21 | Round of 64 | (2) Iowa State vs. (15) South Dakota State | 7:35 PM | truTV |
Mar. 21 | Round of 64 | (2) Tennessee vs. (15) Saint Peter’s | 9:20 PM | TNT |
Mar. 21 | Round of 64 | (6) Texas Tech vs. (11) NC State | 9:40 PM | CBS |
Mar. 21 | Round of 64 | (4) Kansas vs. (13) Samford | 9:55 PM | TBS |
Mar. 21 | Round of 64 | (7) Washington State vs. (10) Drake | 10:05 PM | truTV |
Mar. 22 | Round of 64 | (8) Florida Atlantic vs. (9) Northwestern | 12:15 PM | CBS |
Mar. 22 | Round of 64 | (3) Baylor vs. (14) Colgate | 12:40 PM | truTV |
Mar. 22 | Round of 64 | (5) San Diego State vs. (12) UAB | 1:45 PM | TNT |
Mar. 22 | Round of 64 | (2) Marquette vs. (15) Western Kentucky | 2:00 PM | TBS |
Round of 32 Schedule
Date | Time (ET) | Matchup | Network |
---|---|---|---|
Mar. 23 | TBD | Winner Game 1 vs. Winner Game 2 | TBD |
Mar. 23 | TBD | Winner Game 3 vs. Winner Game 4 | TBD |
Mar. 23 | TBD | Winner Game 5 vs. Winner Game 6 | TBD |
Mar. 23 | TBD | Winner Game 7 vs. Winner Game 8 | TBD |
Mar. 23 | TBD | Winner Game 9 vs. Winner Game 10 | TBD |
Mar. 23 | TBD | Winner Game 11 vs. Winner Game 12 | TBD |
Mar. 23 | TBD | Winner Game 13 vs. Winner Game 14 | TBD |
Mar. 23 | TBD | Winner Game 15 vs. Winner Game 16 | TBD |
Mar. 24 | TBD | Winner Game 17 vs. Winner Game 18 | TBD |
Mar. 24 | TBD | Winner Game 19 vs. Winner Game 20 | TBD |
Mar. 24 | TBD | Winner Game 21 vs. Winner Game 22 | TBD |
Mar. 24 | TBD | Winner Game 23 vs. Winner Game 24 | TBD |
Mar. 24 | TBD | Winner Game 25 vs. Winner Game 26 | TBD |
Mar. 24 | TBD | Winner Game 27 vs. Winner Game 28 | TBD |
Mar. 24 | TBD | Winner Game 29 vs. Winner Game 30 | TBD |
Mar. 24 | TBD | Winner Game 31 vs. Winner Game 32 | TBD |
Sweet 16 Schedule
Date | Time (ET) | Matchup | Network |
---|---|---|---|
Mar. 28 | TBD | Winner R32 Game 1 vs. Winner R32 Game 2 | TBD |
Mar. 28 | TBD | Winner R32 Game 3 vs. Winner R32 Game 4 | TBD |
Mar. 28 | TBD | Winner R32 Game 5 vs. Winner R32 Game 6 | TBD |
Mar. 28 | TBD | Winner R32 Game 7 vs. Winner R32 Game 8 | TBD |
Mar. 29 | TBD | Winner R32 Game 9 vs. Winner R32 Game 10 | TBD |
Mar. 29 | TBD | Winner R32 Game 11 vs. Winner R32 Game 12 | TBD |
Mar. 29 | TBD | Winner R32 Game 13 vs. Winner R32 Game 14 | TBD |
Mar. 29 | TBD | Winner R32 Game 15 vs. Winner R32 Game 16 | TBD |
Elite Eight Schedule
Date | Time (ET) | Matchup | Network |
---|---|---|---|
Mar. 30 | TBD | Winner Sweet 16 Game 1 vs. Winner Sweet 16 Game 2 | TBD |
Mar. 30 | TBD | Winner Sweet 16 Game 3 vs. Winner Sweet 16 Game 4 | TBD |
Mar. 31 | TBD | Winner Sweet 16 Game 5 vs. Winner Sweet 16 Game 6 | TBD |
Mar. 31 | TBD | Winner Sweet 16 Game 7 vs. Winner Sweet 16 Game 8 | TBD |
Final Four Schedule
Date | Time (ET) | Matchup | Network |
---|---|---|---|
Apr. 6 | TBD | Winner Elite Eight Game 1 vs. Winner Elite Eight Game 2 | TBD |
Apr. 6 | TBD | Winner Elite Eight Game 3 vs. Winner Elite Eight Game 4 | TBD |
National Championship Schedule
Date | Time (ET) | Matchup | Network |
---|---|---|---|
Apr. 8 | TBD | Winner Final Four Game 1 vs. Winner Final Four Game 2 | TBD |
Download NCAA March Madness Printable Bracket
The heart of the NCAA March Madness experience lies in the bracket. A simple, yet profoundly engaging piece of paper that becomes the center of many discussions, debates, and dreams. Here is the link to the printable March Madness Schedule.
NCAA March Madness Printable Bracket Download in JPG
NCAA March Madness Printable Bracket Download in PDF
NCAA March Madness Schedule 2024: Where to Watch?
The NCAA March Madness Tournament is one of the most widely viewed sporting events in the United States, with multiple platforms offering fans a chance to catch all the action. Here’s how you can watch the 2024 NCAA March Madness:
- Television: The primary broadcasters for the tournament are CBS, TBS, TNT, and truTV. These networks split coverage of the games, with CBS traditionally hosting the National Championship game. Ensure you check the schedule for which network broadcasts which games.
- Streaming: For fans preferring to watch digitally, the NCAA March Madness Live app and website provide streams for all games, accessible on a range of devices including smartphones, tablets, and smart TVs. Cable subscription details may be required for access.
- Social Media and Other Platforms: Highlights, scores, and updates are readily available on various social media platforms. Additionally, services like YouTube TV, Hulu Live TV, and Sling TV often include CBS, TBS, TNT, and truTV in their packages, offering another way to watch the games live.
Last Words
The 2024 NCAA March Madness promises to be yet another chapter in the storied tradition of college basketball, filled with heart-stopping moments, unexpected upsets, and the sheer joy of competition. From the initial tip-off at the UD Arena in Dayton, Ohio, to the final buzzer at the State Farm Stadium in Glendale, Arizona, every dribble, pass, and shot tells a part of the grand story that is March Madness.
The tournament is not just a showcase of collegiate athletic prowess but a celebration of sportsmanship, teamwork, and the enduring spirit of college athletics. Whether you’re a die-hard fan of a particular team, a casual observer looking for the thrill of the bracket challenge, or someone who revels in the stories of underdogs and Cinderella teams, March Madness has something for you.